EBC
EBC 2015+ Ford Mustang / 2024 + Mustang S650 (w/Performance Package) Bluestuff Rear Brake Pads
Regular price
$176.07
Shipping calculated at checkout.
DP53043NDX
EBC Brakes DP53043NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set
- An excellent brake upgrade that provides greater braking power than Yellowstuff pads
- No pad warm-up needed to bring your vehicle to a complete stop
- Scorched surface helps eliminate ‘green fade’ and speed up bed-in process
- With deep V grooves for improved venting and dirt and dust collection
- Side edges and backing plates are blue powder coated for excellent corrosion resistance
- ce Nucap NRS hooks on backplates for a strong bond between the pad material and the backing plate
- High friction sport and race pads with R90 approval on most EU fitments and totally street legal
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2024, Ford Mustang | 5.0, 4951, 302, V, 8 | Dark Horse | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2024, Ford Mustang | 5.0, 4951, 302, V, 8 | Dark Horse Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2024, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2024, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2023, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2023, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2023, Ford Mustang | 5.0, 4951, 302, V, 8 | Mach I | Rear, Vented;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2022, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2022, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2022, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2022, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2022, Ford Mustang | 5.0, 4951, 302, V, 8 | Mach I | Rear, Vented;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2021, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2021, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2021, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2021, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2021, Ford Mustang | 5.0, 4951, 302, V, 8 | Mach I | Rear, Vented;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2020, Ford Mustang | 5.0, 4951, 302, V, 8 | Bullitt | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2020, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2020, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2020, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2020, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2019, Ford Mustang | 5.0, 4951, 302, V, 8 | Bullitt | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2019, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2019, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2019, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2019, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2018, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2018, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2018, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2018, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2017, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2017, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2017, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2017, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2017, Ford Mustang | 3.7, 3726, 227, V, 6 | V6 | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2016, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2016, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2016, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2016, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2016, Ford Mustang | 3.7, 3726, 227, V, 6 | V6 | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2015, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2015, Ford Mustang | 2.3, 2300, 140, L, 4, Turbocharged | EcoBoost Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
2015, Ford Mustang | 5.0, 4951, 302, V, 8 | GT | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2015, Ford Mustang | 5.0, 4951, 302, V, 8 | GT 50 Years Limited Edition | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2015, Ford Mustang | 5.0, 4951, 302, V, 8 | GT Premium | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810 |
2015, Ford Mustang | 3.7, 3726, 227, V, 6 | V6 | Rear, Vented;With Performance Package;5 Bolt Holes;330mm Dia.;44mm Height;25mm Thick;FMSI Pad No. D1810;6th Gen |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.