EBC
EBC 2010 - 2022 Porsche Cayenne / 2011 - 2017 VW Touareg Extra Duty Front Brake Pads
Regular price
$193.73
Shipping calculated at checkout.
ED91835
EBC Brakes ED91835 - EBC Extra Duty Red Pads for Light Truck, Jeep & SUV
- This top-quality British-made product features a new red paint finish, distinguishing the new AF 903/09 grade.
- The backing plate steels utilize NUCAP NRS system hook technology, providing five times the bond strength compared to traditional pads.
- The new dual slot and chamfer pattern are designed to reduce noise and enhance de-gassing.
- The brake material is fade-free and can operate effectively across a wide range of temperatures.
- Allow the pads to seat to your discs/rotors through regular urban driving. After covering 600-800 miles, perform 15 medium to heavy brake applications to complete the bed-in and surface curing process.
- Provides greater braking "grip" than stock and most low-cost aftermarket pads, all at a lower cost than original parts.
- These pads offer a longer lifespan than any other pad we've ever made and, we believe, outlast anything else available in the aftermarket, including stock pads.
- Includes a red "brake-in" surface coating for immediate safe braking after installation.
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2022, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2022, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid Coupe | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2021, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2021, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid Coupe | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2020, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2020, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid Coupe | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2019, Porsche Cayenne | 3.0, 2995, 183, V, 6, Turbocharged | E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;FMSI Pad No. D1349 |
2017, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Base | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2017, Porsche Cayenne | 3.6, 3605, 220, V, 6 | GTS | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2017, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Platinum Edition | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2017, Porsche Cayenne | 3.6, 3605, 220, V, 6 | S | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2017, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2017, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S E-Hybrid Platinum Edition | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2017, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2017, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2017, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2017, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo S | Front, FMSI Pad No. D1349 |
2017, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Executive | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2017, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Sport | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2017, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Wolfsburg | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2016, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Base | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2016, Porsche Cayenne | 3.6, 3605, 220, V, 6 | GTS | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2016, Porsche Cayenne | 3.6, 3605, 220, V, 6 | S | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2016, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2016, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2016, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2016, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2016, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo S | Front, FMSI Pad No. D1349 |
2016, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Executive, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2016, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Lux, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2016, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Sport, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2016, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Executive | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2016, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Lux | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2016, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Sport | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Porsche Cayenne | 3.6, 3605, 220, V, 6 | GTS | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2015, Porsche Cayenne | 3.6, 3605, 220, V, 6 | S | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2015, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S E-Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2015, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2015, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2015, Volkswagen Touareg | 3.0, 2995, V, 6, Supercharged | Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349 |
2015, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Executive, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Lux, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Sport, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Executive | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Lux | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 R-Line | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2015, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Sport | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Base | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2014, Porsche Cayenne | 4.8, 4806, V, 8 | GTS | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2014, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Platinum Edition | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2014, Porsche Cayenne | 4.8, 4806, V, 8 | S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2014, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2014, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2014, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2014, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2014, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo S | Front, FMSI Pad No. D1349 |
2014, Volkswagen Touareg | 3.0, 2995, V, 6, Supercharged | Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349 |
2014, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Executive, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Lux, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI R-Line, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Sport, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Executive | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Lux | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 R-Line | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Sport | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2014, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | X, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2013, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Base | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2013, Porsche Cayenne | 4.8, 4806, V, 8 | GTS | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2013, Porsche Cayenne | 4.8, 4806, V, 8 | S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2013, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2013, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2013, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2013, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2013, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo S | Front, FMSI Pad No. D1349 |
2013, Volkswagen Touareg | 3.0, 2995, V, 6, Supercharged | Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349 |
2013, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Executive, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2013, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Lux, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2013, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Sport, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2013, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Executive | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2013, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Lux | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2013, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Sport | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2012, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Base | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2012, Porsche Cayenne | 4.8, 4806, V, 8 | S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2012, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2012, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2012, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2012, Volkswagen Touareg | 3.0, 2995, V, 6, Supercharged | Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349 |
2012, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Executive, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2012, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Lux, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2012, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI Sport, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2012, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Executive | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2012, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Lux | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2012, Volkswagen Touareg | 3.6, 3597, 219, V, 6 | V6 Sport | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
2011, Porsche Cayenne | 3.6, 3597, 219, V, 6 | Base | Front, Vented;5 Bolt Holes;350mm Dia.;68mm Height;85mm Center Hole Dia.;34mm Thick;FMSI Pad No. D1349 |
2011, Porsche Cayenne | 4.8, 4806, V, 8 | S | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2011, Porsche Cayenne | 3.0, 2995, 183, V, 6, Supercharged | S Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;350mm Dia.;68mm Height;85mm Center Hole Dia.;69mm Height;34mm Thick;36mm Thick;FMSI Pad No. D1349;2nd gen |
2011, Porsche Cayenne | 4.8, 4806, V, 8 | Turbo | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2nd gen |
2011, Porsche Cayenne | 4.8, 4806, V, 8, Turbocharged | Turbo | Front, FMSI Pad No. D1349 |
2011, Volkswagen Touareg | 3.0, 2995, V, 6, Supercharged | Hybrid | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349 |
2011, Volkswagen Touareg | 3.0, 2967, 181, V, 6, Turbocharged | TDI, DIESEL | Front, Vented;5 Bolt Holes;360mm Dia.;69mm Height;36mm Thick;FMSI Pad No. D1349;2 holes at bottom of backplate |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.