MagnaFlow Cat-Back, SS, 4in, Single Pass Side Rear Exit 5in Tip 2014 - 2022 Ram 2500 6.4L V8
The MagnaFlow Ram Street Series 19200 brings out the personality of your 6.4L 2014-2022 Ram with our signature resonant, powerful engine tone and dyno-proven performance. Thanks to its fast-flowing, mandrel bent 4in. main piping and 2 Straight-Through mufflers ending in a Single Passenger Side Rear exit with 5in. Polished Welded-Double Wall-Angle Cut-Rolled Edge tips, this Ram exhaust kit has the performance chops to match its sporty sound and appearance. Upgrade your ride to the next level with an exhaust that has the pipes to put other Ram’s to shame. With this system your vehicle will be producing Moderate exterior and Mild interior sound levels while leaving other cars and trucks feeling envious at every stoplight. Exhaust kit 19200 features a cat-back layout that replaces your ride’s stock exhaust components from near the catalytic converter on back. Extensive 3D scanning during development has resulted in a direct-fit design that you can easily install yourself. 19200 is produced using CNC precision robotic manufacturing techniques and is backed by MagnaFlow’s 1-year limited finish warranty and limited lifetime construction warranty.
Specs:
- System Type: Cat-Back
- Sound Level: Moderate
- Exit Location: Single Passenger Side Rear
- Main Piping Diameter: 4"
- Color/Finish: Stainless
- Material: Stainless
- Exhaust Inlet Connection Type: Clamp-On
- Exhaust Pipe Material: Stainless
- Muffler Quantity: 2
- Muffler Type: Straight-Through
- Muffler Configuration: Offset/Center
- Muffler Body Shape: Oval
- Muffler Body Length: 22"
- Muffler Body Width: 11"
- Muffler Body Height: 5"
- Muffler Overall Length: 22"
- Muffler Body Diameter: 5 X 11"
- Muffler Body Finish: Polished
- Muffler Body Material: Stainless
- Tip Quantity: 1
- Tip Type: Double Wall
- Tip Outlet Type: Single
- Tip Shape: Round
- Tip Diameter: 5"
- Tip Length: 13
- Tip Finish: Polished
- Tip Material: Stainless
- Components: 3 Band Clamps
FITS:
2014 - 2015 | DODGE | RAM 2500 | BIG HORN, LARAMIE, LARAMIE LIMITED, LARAMIE LONGHORN, LONE STAR, OUTDOORSMAN, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2016 | DODGE | RAM 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, OUTDOORSMAN, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2017 | DODGE | RAM 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2018 | DODGE | RAM 2500 | LARAMIE, LARAMIE LONGHORN, LIMITED, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2019 | DODGE | RAM 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | 4 Wheel Drive |
2020 | DODGE | RAM 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, POWER WAGON, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2014 - 2015 | DODGE | RAM 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2016 | DODGE | RAM 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2017 | DODGE | RAM 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2020 | DODGE | RAM 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2018 | DODGE | RAM 3500 | LARAMIE, LARAMIE LONGHORN, LIMITED, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2019 | DODGE | RAM 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | 4 Wheel Drive |
2014 - 2015 | RAM | 2500 | BIG HORN, LARAMIE, LARAMIE LIMITED, LARAMIE LONGHORN, LONE STAR, OUTDOORSMAN, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2016 | RAM | 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, OUTDOORSMAN, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2017 | RAM | 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2018 | RAM | 2500 | LARAMIE, LARAMIE LONGHORN, LIMITED, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2019 | RAM | 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, POWER WAGON, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | 4 Wheel Drive |
2020 | RAM | 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, POWER WAGON, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2014 - 2015 | RAM | 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2016 | RAM | 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2017 | RAM | 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2020 | RAM | 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2018 | RAM | 3500 | LARAMIE, LARAMIE LONGHORN, LIMITED, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | |
2019 | RAM | 3500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, SLT, TRADESMAN | 6.4L V8 GAS | Crew Cab w/76.3 in./6 ft. 4.3 in. Bed | 4 Wheel Drive |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.