Brembo
Brembo OE 2015 - 2020 Cadillac Escalade/Escalade ESV/ 2014 - 2018 Chevrolet Silverado / GMC Sierra 1500 Rear Disc Brake Kit
Regular price
$268.24
Shipping calculated at checkout.
KT00984
Cadillac Chevrolet GMC Disc Brake Pad and Rotor Kit – Rear (345mm) (Ceramic) Brembo
Rear Disc Brake Pad Set Ceramic Slotted with Hardware and Acoustic Sensors
Brake System | Teves |
Height (MM) | 45.7 |
Width (MM) | 142.7 |
Nominal Thickness (MM) | 17.7 |
Prepared For Pad Wear Sensor | Yes |
Weight (lbs) | 3.21 |
Features | with hardware |
Rear Disc Brake Rotors - UV Coated, Vented, 345mm
Material | Grey Cast Iron |
Solid Or Vented Type Rotor | Vented |
Outside Diameter (mm) | 345.00 |
Minimum Thickness (MM) | 18.5 |
Nominal Thickness (mm) | 200.00 |
Number of Holes | 6 |
Overall Height | 850.00 |
Rust Resistant Coating | Yes |
Weight (lbs) | 21.87 |
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2020 | Cadillac | Escalade | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade ESV | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade ESV | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade ESV | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Cadillac | Escalade ESV | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Chevrolet | Suburban | Premier | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Chevrolet | Suburban | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | Chevrolet | Suburban | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | Chevrolet | Tahoe | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | Chevrolet | Tahoe | Premier | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2020 | Chevrolet | Tahoe | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | Chevrolet | Tahoe | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | Chevrolet | Tahoe | PPV | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | GMC | Yukon XL | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | GMC | Yukon XL | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2020 | GMC | Yukon XL | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2020 | GMC | Yukon | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2020 | GMC | Yukon | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2020 | GMC | Yukon | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Cadillac | Escalade ESV | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade ESV | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade ESV | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade ESV | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Cadillac | Escalade | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Chevrolet | Suburban | Premier | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Chevrolet | Suburban | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Suburban | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Tahoe | SSV | Except Heavy Duty Brakes | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Tahoe | PPV | Except Heavy Duty Brakes | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Tahoe | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Tahoe | LS | Except Heavy Duty Brakes | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Tahoe | Premier | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2019 | Chevrolet | Silverado 1500 LD | WT | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Silverado 1500 LD | Custom | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | Chevrolet | Silverado 1500 LD | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | GMC | Yukon | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | GMC | Yukon | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2019 | GMC | Yukon | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | GMC | Yukon XL | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2019 | GMC | Yukon XL | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | GMC | Yukon XL | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2019 | GMC | Sierra 1500 Limited | Base | | 5.3 V8 (5328 cc); 325 CID; | |
2019 | GMC | Sierra 1500 Limited | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Cadillac | Escalade | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade ESV | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade ESV | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade ESV | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Cadillac | Escalade ESV | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Chevrolet | Suburban | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Suburban | Premier | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Suburban | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Tahoe | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Tahoe | LS | Except Heavy Duty Brakes | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Tahoe | SSV | Except Heavy Duty Brakes | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Tahoe | Premier | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Chevrolet | Tahoe | PPV | Except Heavy Duty Brakes | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Silverado 1500 | WT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Silverado 1500 | High Country | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Chevrolet | Silverado 1500 | LTZ | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2018 | Chevrolet | Silverado 1500 | LT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Silverado 1500 | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Silverado 1500 | Custom | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2018 | Chevrolet | Silverado 1500 | LS | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2018 | GMC | Yukon | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | GMC | Yukon | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | GMC | Yukon | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | GMC | Yukon XL | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | GMC | Yukon XL | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2018 | GMC | Yukon XL | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2018 | GMC | Sierra 1500 | Denali | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2018 | GMC | Sierra 1500 | Base | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2018 | GMC | Sierra 1500 | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2018 | GMC | Sierra 1500 | SLE | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Cadillac | Escalade | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade ESV | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade ESV | Premium Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade ESV | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Cadillac | Escalade ESV | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Chevrolet | Suburban | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Suburban | Premier | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Suburban | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Tahoe | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Tahoe | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Tahoe | Premier | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Tahoe | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Tahoe | PPV | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Silverado 1500 | LTZ | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Chevrolet | Silverado 1500 | LS | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Silverado 1500 | High Country | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2017 | Chevrolet | Silverado 1500 | LT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Silverado 1500 | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Silverado 1500 | WT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | Chevrolet | Silverado 1500 | Custom | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Yukon | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Yukon | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Yukon | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | GMC | Yukon XL | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2017 | GMC | Yukon XL | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Yukon XL | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Sierra 1500 | Denali | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2017 | GMC | Sierra 1500 | Base | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Sierra 1500 | SLE | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2017 | GMC | Sierra 1500 | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade | Premium | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade ESV | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade ESV | Premium | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade ESV | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Cadillac | Escalade ESV | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Chevrolet | Silverado 1500 | High Country | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Chevrolet | Silverado 1500 | LT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Silverado 1500 | WT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Silverado 1500 | LTZ | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2016 | Chevrolet | Silverado 1500 | Custom | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Silverado 1500 | LS | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Silverado 1500 | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Suburban | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Suburban | LTZ | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Suburban | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Tahoe | LTZ | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Tahoe | PPV | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Tahoe | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Tahoe | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | Chevrolet | Tahoe | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Sierra 1500 | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2016 | GMC | Sierra 1500 | Base | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Sierra 1500 | SLE | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Sierra 1500 | Denali | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2016 | GMC | Yukon | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Yukon | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Yukon | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2016 | GMC | Yukon XL | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Yukon XL | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2016 | GMC | Yukon XL | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade | Premium | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade ESV | Luxury | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade ESV | Base | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade ESV | Premium | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Cadillac | Escalade ESV | Platinum | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Chevrolet | Tahoe | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Tahoe | PPV | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Tahoe | LTZ | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Tahoe | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Tahoe | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Suburban | LT | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Suburban | LS | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Suburban | LTZ | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Silverado 1500 | High Country | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Chevrolet | Silverado 1500 | SSV | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Silverado 1500 | LTZ | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2015 | Chevrolet | Silverado 1500 | LS | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Silverado 1500 | WT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2015 | Chevrolet | Silverado 1500 | LT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2015 | GMC | Yukon | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | GMC | Yukon | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | GMC | Yukon | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | GMC | Yukon XL | SLT | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | GMC | Yukon XL | Denali | | 6.2 V8 (6162 cc); 376 CID; | |
2015 | GMC | Yukon XL | SLE | | 5.3 V8 (5328 cc); 325 CID; | |
2015 | GMC | Sierra 1500 | Denali | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2015 | GMC | Sierra 1500 | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2015 | GMC | Sierra 1500 | Base | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2015 | GMC | Sierra 1500 | SLE | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2014 | Chevrolet | Silverado 1500 | WT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2014 | Chevrolet | Silverado 1500 | LTZ | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2014 | Chevrolet | Silverado 1500 | High Country | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2014 | Chevrolet | Silverado 1500 | LT | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2014 | GMC | Sierra 1500 | SLE | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2014 | GMC | Sierra 1500 | Base | | 4.3 V6; 262 CID; | 5.3 V8 (5328 cc); 325 CID; | |
2014 | GMC | Sierra 1500 | Denali | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; | |
2014 | GMC | Sierra 1500 | SLT | | 5.3 V8 (5328 cc); 325 CID; | 6.2 V8 (6162 cc); 376 CID; |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.