ST Suspension
ST BMW M5 (F10) Sedan / M6 (F06) Gran Coupe Adjustable Lowering Springs
Regular price
$1,437.12
Shipping calculated at checkout.
27320097
- "Front and rear height-adjustable (front and rear springs with height adjustment; usage only with factory dampers)"
|
Year
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|---|
| 2013 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2013 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2014 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2014 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2015 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2015 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2016 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2016 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2017 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.