| Make | Model | Year |
|---|---|---|
| Ducati | 848 | 2008-2010 |
| 996 | 1999-2001 | |
| 998 | 2002-2003 | |
| 999 | 2004-2006 | |
| 1000 | 2003-2004 | |
| 1098 | 2008-2009 | |
| 1198 | 2009-2010 | |
| Desmosedici | 2008 | |
| Diavel | 2011-2017 | |
| GT1000 | 2009 | |
| Hypermotard | 2008-2009, 2013, 2016-2018 | |
| Hypermotard 1100 | 2007 | |
| Hyperstrada | 2016 | |
| Monster | 2001-2002, 2008-2018 | |
| Multistrada | 2007-2017 | |
| Panigale | 2012-2013 | |
| Scrambler | 2015-2017 | |
| Sport | 2006, 2009 | |
| ST | 2001-2005 | |
| Streetfighter | 2009-2013 | |
| Kawasaki | Ninja ZX-10R | 2004-2010 |
| Triumph | Thruxton | 2009-2016 |
| Yamaha | FZ6 | 2009-2017 |
| R1 | 1998-2003 | |
| R6 | 1999-2000 | |
| XVS650 V Star | 1998-2011, 2013-2016 | |
| XVS650A V Star Classic | 2012-2016 | |
| XVS650AT V Star Silverado | 2012-2013 |
Bike Master
BikeMaster BT12B-BS Battery
Regular price
$93.75
Shipping calculated at checkout.
781310
Specifications
| Battery Amp Hour Capacity | 10.0 |
|---|---|
| Battery Terminals | Top |
| Battery Type | Wet cell |
| Battery Usage | Starting |
| Cold Cranking Amps (0 degrees F) | 110 amps |
| Height (in) | 5.118 in. |
| Length (in) | 5.905 in. |
| Quantity | Sold individually. |
| Volts | 12 V |
| Weight | 5.798 lbs. |
| Width (in) | 2.716 in. |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.