Bike Master
BikeMaster Husqvarna KTM Rear Steel Sprocket 520 45T - Black
Regular price
$62.10
Shipping calculated at checkout.
965215
BikeMaster 965215 Husaberg Rear Steel Sprocket 520 45T - Black
Meticulously engineered using the highest quality materials and industry leading technology to provide the best replacement sprockets for your motorcycle. BikeMaster® Rear Sprockets are machined from 1045 steel and coated with a beautiful black Cataphoresis finish. A perfect match for the BikeMaster® line of chains.
| 1988 | KTM | 350 MX |
| 1990-1991 | KTM | 250 DXC |
| 1990-1999 | KTM | 250 EGS |
| 1990-2019 | KTM | 250 EXC |
| 1990-1991 | KTM | 250 MX |
| 1990-1992 | KTM | 300 DXC |
| 1990-1999 | KTM | 300 EGS |
| 1990-2007,2009-2019 | KTM | 300 EXC |
| 1990-1991 | KTM | 300 MX |
| 1991-1992 | KTM | 125 DXC |
| 1991-2010 | KTM | 125 EXC |
| 1991 | KTM | 125 MX |
| 1991-1992 | KTM | 300 TXC |
| 1992-1999 | KTM | 125 EGS |
| 1992 | KTM | 550 DXC |
| 1993-2023 | KTM | 250 SX |
| 1993-2005 | KTM | 300 MXC |
| 1993-1994 | KTM | 300 SX |
| 1993-1996 | KTM | 550 MXC |
| 1994-1995 | KTM | 440 EXC |
| 1994-1995 | KTM | 440 MXC |
| 1994 | KTM | 440 SX |
| 1995-2024 | KTM | 125 SX |
| 1995 | KTM | 400 Duke |
| 1996-1997 | KTM | 360 EGS |
| 1996-1997 | KTM | 360 EXC |
| 1996-1997 | KTM | 360 MXC |
| 1996-1997 | KTM | 360 SX |
| 1997 | KTM | 400 LSE |
| 1998-2003 | KTM | 200 MXC |
| 1998-2002 | KTM | 250 MXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2002 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 SX |
| 1998-2002 | KTM | 400 SX |
| 1999-2005 | KTM | 200 EXC |
| 2000 | Husaberg | FC 600 |
| 2000 | Husaberg | FC501 |
| 2000 | Husaberg | FE 400 |
| 2000,2013 | Husaberg | FE 501 |
| 2000 | Husaberg | FE 600 |
| 2000-2003 | Husaberg | FE400E |
| 2000-2001 | KTM | 125 EXE |
| 2000-2007 | KTM | 400 EXC |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 SX |
| 2001-2002 | KTM | 400 MXC |
| 2001-2002 | KTM | 520 MXC |
| 2002-2004 | KTM | 200 SX |
| 2003-2008 | Husaberg | FS650E |
| 2003-2005 | KTM | 450 MXC |
| 2003-2017 | KTM | 450 SX-F |
| 2003 | KTM | 525 EXC |
| 2003-2005 | KTM | 525 MXC |
| 2003-2006 | KTM | 525 SX |
| 2003-2006 | KTM | 660 SMC |
| 2004-2005 | Husaberg | FC450 |
| 2004 | Husaberg | FC550 |
| 2004-2006 | Husaberg | FE450E |
| 2004-2006 | Husaberg | FE550E |
| 2004-2006 | Husaberg | FS450E |
| 2005 | Husaberg | FC 550 |
| 2005-2009 | KTM | 450 SMR |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2024 | KTM | 250 SX-F |
| 2006-2019 | KTM | 300 XC |
| 2006-2007 | KTM | 560 SMR |
| 2007-2024 | KTM | 250 XC-F |
| 2007-2016 | KTM | 250 XCF-W |
| 2007-2010 | KTM | 400 XC-W |
| 2007-2008 | KTM | 505 SX-F |
| 2007 | KTM | 525 XC |
| 2007 | KTM | 525 XC-W |
| 2007-2008 | KTM | 690 Supermoto |
| 2008 | KTM | 144 SX |
| 2008-2022 | KTM | 150 SX |
| 2008-2011 | KTM | 450 EXC-R |
| 2008-2011 | KTM | 450 XC-F |
| 2008-2016 | KTM | 450 XC-W |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2011,2013-2017 | KTM | 690 Duke |
| 2008-2009 | KTM | 690 Enduro |
| 2008-2011 | KTM | 690 SMC |
| 2009-2013 | Husaberg | FE 450 |
| 2009,2011-2012 | Husaberg | FE 570 |
| 2009-2017 | KTM | 690 Enduro R |
| 2010-2011 | Husaberg | FE 390 |
| 2010 | Husaberg | FE570 |
| 2010-2012 | Husaberg | FX450 |
| 2010-2014 | KTM | 150 XC |
| 2010-2018 | KTM | 250 XC-W |
| 2010-2018 | KTM | 300 XC-W |
| 2010-2011 | KTM | 530 XC-W |
| 2011-2014 | Husaberg | TE250 |
| 2011-2014 | Husaberg | TE300 |
| 2011-2023 | KTM | 350 SX-F |
| 2012 | Husaberg | FE390 |
| 2012-2013 | Husaberg | TE125 |
| 2012-2016 | KTM | 500 XC-W |
| 2012-2016 | KTM | 690 SMC-R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2016,2020-2021 | KTM | 350 XCF-W |
| 2013-2016 | KTM | 500 EXC Six Days |
| 2014 | Husaberg | FE450 |
| 2014 | Husaberg | FE501 |
| 2014 | Husqvarna | FC 250 |
| 2014-2023 | Husqvarna | FC350 |
| 2014,2018-2020,2022-2023 | Husqvarna | FC450 |
| 2014,2016 | Husqvarna | FE250 |
| 2014-2020,2022-2023 | Husqvarna | FE350 |
| 2014,2016-2017,2023 | Husqvarna | FE450 |
| 2014-2019,2022 | Husqvarna | FE501 |
| 2014-2016,2018 | Husqvarna | TC 125 |
| 2014-2016,2019 | Husqvarna | TC 250 |
| 2014-2018 | Husqvarna | TE 250 |
| 2014-2015 | Husqvarna | TE 300 |
| 2015-2017,2021 | Husqvarna | FC 450 |
| 2015-2023 | Husqvarna | FC250 |
| 2015 | Husqvarna | FE 250 |
| 2015,2018-2021 | Husqvarna | FE 450 |
| 2016-2018 | Husqvarna | FS450 |
| 2016 | Husqvarna | TE 125 |
| 2016 | Husqvarna | TE300 |
| 2017-2023 | Husqvarna | FX450 |
| 2017,2019-2023 | Husqvarna | TC125 |
| 2017-2018,2020-2023 | Husqvarna | TC250 |
| 2017-2018 | Husqvarna | TX 125 |
| 2018-2020 | Husqvarna | TE 300i |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2019 | Husqvarna | TE250 |
| 2019-2021 | KTM | 300 XC-W TPI |
| 2020-2021 | Husqvarna | FE 501 |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020-2021 | KTM | 300 XC TPI |
| 2021 | Husqvarna | FE 350 |
| 2021-2023 | Husqvarna | TE300i |
| 2021-2024 | KTM | 125 XC |
| 2023 | Husqvarna | FE 501 S |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.