Brembo
Brembo 2016 - 2020 Subaru WRX / 2015 - 2019 Legacy/Outback/ Rear Premium NAO Ceramic OE Equiv Pad
Regular price
$76.63
Shipping calculated at checkout.
P78026N
Brake System | Akebono |
FMSI | D1808 9043 |
Height (MM) | 47.7 |
Width (MM) | 123 |
Nominal Thickness (MM) | 14.5 |
Prepared For Pad Wear Sensor | Yes |
Weight (lbs) | 2.22 |
FMSI Number | 9043-D1808 |
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2020 | Subaru | Forester | Premium | Rear | |
2020 | Subaru | Forester | Sport | Rear | |
2020 | Subaru | Forester | Limited | Rear | |
2020 | Subaru | Forester | Touring | Rear | |
2020 | Subaru | Forester | Base | Rear | |
2020 | Subaru | Ascent | Premium | Rear | |
2020 | Subaru | Ascent | Limited | Rear | |
2020 | Subaru | Ascent | Base | Rear | |
2020 | Subaru | Ascent | Touring | Rear | |
2020 | Subaru | WRX | Limited | Rear | Without Factory Brembo Brake System and With Eyesight Package |
2020 | Subaru | WRX | Premium | Rear | Without Factory Brembo Brake System and With Eyesight Package |
2020 | Subaru | WRX | Base | Rear | Without Factory Brembo Brake System and With Eyesight Package |
2019 | Subaru | Ascent | Touring | Rear | |
2019 | Subaru | Ascent | Limited | Rear | |
2019 | Subaru | Ascent | Base | Rear | |
2019 | Subaru | Ascent | Premium | Rear | |
2019 | Subaru | Crosstrek | Hybrid | Rear | |
2019 | Subaru | Forester | Premium | Rear | |
2019 | Subaru | Forester | Sport | Rear | |
2019 | Subaru | Forester | Base | Rear | |
2019 | Subaru | Forester | Limited | Rear | |
2019 | Subaru | Forester | Touring | Rear | |
2019 | Subaru | WRX | Premium | Rear | With Eyesight Package |
2019 | Subaru | WRX | Limited | Rear | With Eyesight Package |
2019 | Subaru | WRX | Base | Rear | With Eyesight Package |
2019 | Subaru | Legacy | 2.5i Premium | Rear | |
2019 | Subaru | Legacy | 2.5i Limited | Rear | |
2019 | Subaru | Legacy | 3.6R Limited | Rear | |
2019 | Subaru | Legacy | 2.5i Sport | Rear | |
2019 | Subaru | Legacy | 2.5i | Rear | |
2019 | Subaru | Outback | 2.5i | Rear | |
2019 | Subaru | Outback | 3.6R Limited | Rear | |
2019 | Subaru | Outback | 2.5i Limited | Rear | |
2019 | Subaru | Outback | 3.6R Touring | Rear | |
2019 | Subaru | Outback | 2.5i Touring | Rear | |
2019 | Subaru | Outback | 2.5i Premium | Rear | |
2018 | Subaru | WRX | Premium | Rear | With Eyesight Package |
2018 | Subaru | WRX | Limited | Rear | With Eyesight Package |
2018 | Subaru | WRX | Base | Rear | With Eyesight Package |
2018 | Subaru | Outback | 2.5i Limited | Rear | |
2018 | Subaru | Outback | 2.5i Touring | Rear | |
2018 | Subaru | Outback | 2.5i | Rear | |
2018 | Subaru | Outback | 2.5i Premium | Rear | |
2018 | Subaru | Outback | 3.6R Limited | Rear | |
2018 | Subaru | Outback | 3.6R Touring | Rear | |
2018 | Subaru | Legacy | 2.5i Premium | Rear | |
2018 | Subaru | Legacy | 3.6R Limited | Rear | |
2018 | Subaru | Legacy | 2.5i Limited | Rear | |
2018 | Subaru | Legacy | 2.5i Sport | Rear | |
2018 | Subaru | Legacy | 2.5i | Rear | |
2017 | Subaru | Outback | 2.5i Premium | Rear | |
2017 | Subaru | Outback | 2.5i Touring | Rear | |
2017 | Subaru | Outback | 2.5i | Rear | |
2017 | Subaru | Outback | 3.6R Limited | Rear | |
2017 | Subaru | Outback | 3.6R Touring | Rear | |
2017 | Subaru | Outback | 2.5i Limited | Rear | |
2017 | Subaru | Legacy | 2.5i Sport | Rear | |
2017 | Subaru | Legacy | 2.5i Premium | Rear | |
2017 | Subaru | Legacy | 2.5i Limited | Rear | |
2017 | Subaru | Legacy | 2.5i | Rear | |
2017 | Subaru | Legacy | 3.6R Limited | Rear | |
2017 | Subaru | WRX | Limited | Rear | With Eyesight Package |
2017 | Subaru | WRX | Base | Rear | With Eyesight Package |
2017 | Subaru | WRX | Premium | Rear | With Eyesight Package |
2016 | Subaru | Outback | 2.5i Premium | Rear | |
2016 | Subaru | Outback | 3.6R Limited | Rear | |
2016 | Subaru | Outback | 2.5i | Rear | |
2016 | Subaru | Outback | 2.5i Limited | Rear | |
2016 | Subaru | WRX | Premium | Rear | With Eyesight Package |
2016 | Subaru | WRX | Base | Rear | With Eyesight Package |
2016 | Subaru | WRX | Limited | Rear | With Eyesight Package |
2016 | Subaru | Legacy | 2.5i | Rear | |
2016 | Subaru | Legacy | 2.5i Limited | Rear | |
2016 | Subaru | Legacy | 3.6R Limited | Rear | |
2016 | Subaru | Legacy | 2.5i Premium | Rear | |
2015 | Subaru | Legacy | 2.5i | Rear | |
2015 | Subaru | Legacy | 3.6R Limited | Rear | |
2015 | Subaru | Legacy | 2.5i Premium | Rear | |
2015 | Subaru | Legacy | 2.5i Limited | Rear | |
2015 | Subaru | Outback | 2.5i | Rear | |
2015 | Subaru | Outback | 2.5i Limited | Rear | |
2015 | Subaru | Outback | 3.6R Limited | Rear | |
2015 | Subaru | Outback | 2.5i Premium | Rear |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.