Brembo
Brembo OE 2011 - 2016 BMW 535i / 2011 - 2016 528i / 2015 - 2016 535D Rear Disc Brake Kit
Regular price
$454.30
Shipping calculated at checkout.
KT04424
Rear Disc Brake Pad Set Low-Met
| Brake System | TRW |
| Height (MM) | 56.0 / 62.4 |
| Width (MM) | 106 |
| Nominal Thickness (MM) | 18 |
| Prepared For Pad Wear Sensor | Yes |
| Weight (lbs) | 2.99 |
| Chamfered Edges | Yes |
| Features | with hardware |
Rear Disc Brake Rotors - Composite, UV Coated, Vented, 330mm
| Material | High Carbon Cast Iron |
| Solid Or Vented Type Rotor | Vented |
| Fixing Screws | included |
| Manufacturing Process | Composite |
| Outside Diameter (mm) | 330.00 |
| Minimum Thickness (MM) | 18.4 |
| Nominal Thickness (mm) | 200.00 |
| Number of Holes | 5 |
| Overall Height | 689.00 |
| Rust Resistant Coating | Yes |
| Weight (lbs) | 9.33 |
| Center Hole Diameter | 75.00 |
| Year | Make | Model | Submodel | Position | Note |
|---|---|---|---|---|---|
| 2016 | BMW | 528i | Base | ||
| 2016 | BMW | 535i | Base | ||
| 2016 | BMW | 528i xDrive | Base | ||
| 2016 | BMW | 535d | Base | ||
| 2016 | BMW | 535d xDrive | Base | ||
| 2016 | BMW | 535i xDrive | Base | ||
| 2016 | BMW | ActiveHybrid 5 | Base | ||
| 2015 | BMW | ActiveHybrid 5 | Base | ||
| 2015 | BMW | 528i | Base | ||
| 2015 | BMW | 528i xDrive | Base | ||
| 2015 | BMW | 535d | Base | ||
| 2015 | BMW | 535d xDrive | Base | ||
| 2015 | BMW | 535i | Base | ||
| 2015 | BMW | 535i xDrive | Base | ||
| 2014 | BMW | 535i | Base | ||
| 2014 | BMW | 535i xDrive | Base | ||
| 2014 | BMW | ActiveHybrid 5 | Base | ||
| 2014 | BMW | 528i | Base | ||
| 2014 | BMW | 528i xDrive | Base | ||
| 2014 | BMW | 535d | Base | ||
| 2014 | BMW | 535d xDrive | Base | ||
| 2013 | BMW | 528i | Base | ||
| 2013 | BMW | 535i | Base | ||
| 2013 | BMW | 535i xDrive | Base | ||
| 2013 | BMW | 528i xDrive | Base | ||
| 2013 | BMW | ActiveHybrid 5 | Base | ||
| 2012 | BMW | 528i | Base | ||
| 2012 | BMW | 535i | Base | ||
| 2012 | BMW | 535i xDrive | Base | ||
| 2012 | BMW | 528i xDrive | Base | ||
| 2012 | BMW | ActiveHybrid 5 | Base | ||
| 2011 | BMW | 535i | Base | ||
| 2011 | BMW | 528i | Base | ||
| 2011 | BMW | 535i xDrive | Base |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.