Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
Brembo OE 2013 - 2017 Audi Q5 / 2011 - 2016 S4 / 2011 - 2017 S5 / 2014 - 2017 SQ5 Rear Disc Brake Kit
Brembo

Brembo OE 2013 - 2017 Audi Q5 / 2011 - 2016 S4 / 2011 - 2017 S5 / 2014 - 2017 SQ5 Rear Disc Brake Kit

Regular price $298.83 $0.00 Unit price per
Shipping calculated at checkout.

KT04344

Rear Disc Brake Pad Set Low-Met with Hardware
Brake System Lucas
Height (MM) 59.0
Width (MM) 116.6
Nominal Thickness (MM) 17.7
Prepared For Pad Wear Sensor Yes
Weight (lbs) 3.08
Features with hardware and brake caliper screws
Rear Disc Brake Rotors - UV Coated, Vented, 330mm
Material High Carbon Cast Iron
Solid Or Vented Type Rotor Vented
Fixing Screws included
Outside Diameter (mm) 330.00
Minimum Thickness (MM) 20
Nominal Thickness (mm) 220.00
Number of Holes 5
Overall Height 361.00
Rust Resistant Coating Yes
Center Hole Diameter 68.00
Weight (lbs) 17.70

 

Year Make Model Submodel Position Note
2017 Audi Q5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUC;
2017 Audi Q5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUC;
2017 Audi SQ5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUD;
2017 Audi SQ5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUD;
2017 Audi S5 Base | 3.0 V6 (2995 cc); Engine Code: CTUB;
2016 Audi Q5 Hybrid Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CHJA;
2016 Audi Q5 TDI Prestige S-Line | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2016 Audi Q5 TDI Premium Plus | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2016 Audi Q5 TDI Prestige | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2016 Audi Q5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUC;
2016 Audi Q5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUC;
2016 Audi Q5 TDI Premium Plus S-Line | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2016 Audi SQ5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUD;
2016 Audi SQ5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUD;
2016 Audi S4 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUB;
2016 Audi S4 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUB;
2016 Audi S5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUB;
2016 Audi S5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUB;
2015 Audi SQ5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUD;
2015 Audi SQ5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUD;
2015 Audi Q5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUC;
2015 Audi Q5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUC;
2015 Audi Q5 Hybrid Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CHJA;
2015 Audi Q5 TDI Prestige | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2015 Audi Q5 TDI Premium Plus | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2015 Audi S4 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUB;
2015 Audi S4 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUB;
2015 Audi S5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUB;
2015 Audi S5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUB;
2014 Audi SQ5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUD;
2014 Audi SQ5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUD;
2014 Audi Q5 TDI Premium Plus | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2014 Audi Q5 TDI Prestige | 3.0 V6 (2967 cc); 181 CID; Engine Code: CPNB;
2014 Audi Q5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUC;
2014 Audi Q5 Hybrid Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CHJA;
2014 Audi Q5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUC;
2014 Audi S4 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUB;
2014 Audi S4 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUB;
2014 Audi S5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUB;
2014 Audi S5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUB;
2013 Audi S4 Base | 3.0 V6 (2995 cc); Engine Code: CGXC;
2013 Audi S5 Base | 3.0 V6 (2995 cc); Engine Code: CGXC;
2013 Audi S5 Cabriolet | 3.0 V6 (2995 cc); Engine Code: CGXC;
2013 Audi Q5 Hybrid Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CHJA;
2013 Audi Q5 Prestige | 3.0 V6 (2995 cc); Engine Code: CTUC;
2013 Audi Q5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CTUC;
2012 Audi S4 Base | 3.0 V6 (2995 cc); Engine Code: CCBA;
2012 Audi S5 Base | 4.2 V8 (4163 cc); Engine Code: CAUA;
2012 Audi S5 Cabriolet | 3.0 V6 (2995 cc); Engine Code: CAKA; | 3.0 V6 (2995 cc); Engine Code: CCBA;
2011 Audi S4 Base From November 8th 2010 | 3.0 V6 (2995 cc); Engine Code: CCBA;
2011 Audi S5 Base From November 8th 2010 | 4.2 V8 (4163 cc); Engine Code: CAUA;
2011 Audi S5 Cabriolet From November 8th 2010 | 3.0 V6 (2995 cc); Engine Code: CAKA; | 3.0 V6 (2995 cc); Engine Code: CCBA;

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)