EBC
EBC 2003 - 2006 Mercedes E55 / S600 / 2005 - 2010 SLK55 Yellowstuff Rear Brake Pads
Regular price
$183.86
Shipping calculated at checkout.
DP41490R
- High-efficiency performance pads for improved stopping power
- Great for towing and racing but can also be used as a daily driver
- High friction formula improves brake effect by 15%
- Work perfectly from cold and can be safely used on the highway
- Brake-In™ surface coating helps pads seat quickly after installation
- Fully shimmed, slotted, and chamfered
- Nucap NRS hooks on backplates to totally eliminate the chance of pad debond
- Backed by a 1-year or 10,000-mile warranty
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Mercedes Benz | CL55 AMG | Base | V8 5.5L | 2003 | 215.374 |
Mercedes Benz | CL55 AMG | Base | V8 5.5L | 2004 | 215.374 |
Mercedes Benz | CL55 AMG | Base | V8 5.5L | 2005 | 215.374 |
Mercedes Benz | CL55 AMG | Base | V8 5.5L 113.991 | 2006 | 215.374 |
Mercedes Benz | CL600 | Base | V12 5.5L | 2003 | 215.376 |
Mercedes Benz | CL600 | Base | V12 5.5L | 2004 | 215.376 |
Mercedes Benz | CL600 | Base | V12 5.5L | 2005 | 215.376 |
Mercedes Benz | CL600 | Base | V12 5.5L 275.950 | 2006 | 215.376 |
Mercedes Benz | CL65 AMG | Base | V12 6.0L 275.980 | 2005 | 215.379 |
Mercedes Benz | CL65 AMG | Base | V12 6.0L 275.980 | 2006 | 215.379 |
Mercedes Benz | CLK55 AMG | Base | V8 5.5L | 2005 | 209.376 |
Mercedes Benz | CLK55 AMG | Base | V8 5.5L | 2005 | 209.476 |
Mercedes Benz | CLK55 AMG | Base | V8 5.5L 113.987 | 2006 | 209.476 |
Mercedes Benz | CLK63 AMG | Base | V8 6.3L 156.982 | 2007 | 209.477 |
Mercedes Benz | CLK63 AMG | Base | V8 6.3L 156.982 | 2008 | 209.477 |
Mercedes Benz | CLK63 AMG | Base | V8 6.3L 156.982 | 2009 | 209.477 |
Mercedes Benz | CLS55 AMG | Base | V8 5.5L | 2006 | 219.376 |
Mercedes Benz | E55 AMG | Base | V8 5.5L | 2004 | 211.076 |
Mercedes Benz | E55 AMG | Base | V8 5.5L | 2005 | 211.076 |
Mercedes Benz | E55 AMG | Base | V8 5.5L 113.990 | 2003 | 211.076 |
Mercedes Benz | E55 AMG | Base | V8 5.5L 113.990 | 2006 | 211.076 |
Mercedes Benz | S55 AMG | Base | V8 5.5L | 2004 | 220.174 |
Mercedes Benz | S55 AMG | Base | V8 5.5L | 2005 | 220.174 |
Mercedes Benz | S55 AMG | Base | V8 5.5L | 2006 | 220.174 |
Mercedes Benz | S55 AMG | Kompressor | V8 5.5L | 2003 | 220.174 |
Mercedes Benz | S600 | Base | V12 5.5L | 2003 | 220.176 |
Mercedes Benz | S600 | Base | V12 5.5L | 2004 | 220.176 |
Mercedes Benz | S600 | Base | V12 5.5L | 2005 | 220.176 |
Mercedes Benz | S600 | Base | V12 5.5L | 2006 | 220.176 |
Mercedes Benz | S600 | Base | V12 5.5L 275.953 | 2007 | 221.176 |
Mercedes Benz | S600 | Base | V12 5.5L 275.953 | 2008 | 221.176 |
Mercedes Benz | S65 AMG | Base | V12 6.0L 275.980 | 2006 | 220.179 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L | 2004 | 230.474 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L | 2005 | 230.474 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.992 | 2006 | 230.474 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.995 | 2007 | 230.472 |
Mercedes Benz | SL55 AMG | Kompressor | V8 5.5L | 2003 | 230.474 |
Mercedes Benz | SL600 | Base | V12 5.5L | 2004 | 230.476 |
Mercedes Benz | SL600 | Base | V12 5.5L | 2005 | 230.476 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.951 | 2006 | 230.476 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.954 | 2007 | 230.477 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.954 | 2008 | 230.477 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.954 | 2009 | 230.477 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2005 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2006 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2007 | 230.479 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L | 2005 | 171.473 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L 113.989 | 2006 | 171.473 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L 113.989 | 2007 | 171.473 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L 113.989 | 2008 | 171.473 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L 113.989 | 2009 | 171.473 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L 113.989 | 2010 | 171.473 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.