Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
EBC Racing 2021+ BMW M3/M4 / 2023+ BMW M2 (G80/G82/G87) RP-1 Race Rear Brake Pads
EBC

EBC Racing 2021+ BMW M3/M4 / 2023+ BMW M2 (G80/G82/G87) RP-1 Race Rear Brake Pads

Regular price $145.54 $0.00 Unit price per
Shipping calculated at checkout.

DP82089RP1

EBC Brakes DP82089RP1 - RP-1 Full Race Brake Pads

  • RP-1 Racing Brake Pads, Manufactured in the U.K. by EBC, are specifically developed for track days and racing
  • Carbon Kevlar Brake Pads feature Stainless Steel backing plates (reduced heat conduction, no paint)
  • Superb strength with Patented Nucap® - NRS® hook pad retention system
  • Good pad life with excellent disc life
  • High initial bite from cold. Ideal for vehicles driven hard on the track
  • Moderately high friction level of 0.45 Mu between (200°F – 1400°F) 100 – 750°C
  • They are designed exclusively for track and race purposes

COMPATIBLE WITH THE FOLLOWING VEHICLES


Model Engine Trim Notes
2024, BMW M3 3.0, 2993, L, 6 Base, Sedan, G80 Rear
2024, BMW M3 3.0, 2993, L, 6 Competition, Sedan, G80 Rear
2024, BMW M3 3.0, 2993, L, 6 Competition xDrive, Sedan, G80 Rear
2024, BMW M3 3.0, 2993, L, 6 CS, Sedan, G80 Rear
2024, BMW M4 3.0, 2993, L, 6 Base, Coupe, G82 Rear
2024, BMW M4 3.0, 2993, L, 6 Competition, Convertible, G82 Rear
2024, BMW M4 3.0, 2993, L, 6 Competition, Coupe, G82 Rear
2024, BMW M4 3.0, 2993, L, 6 Competition xDrive, Convertible, G82 Rear
2024, BMW M4 3.0, 2993, L, 6 Competition xDrive, Coupe, G82 Rear
2024, BMW M4 3.0, 2993, L, 6 CSL, Coupe, G82 Rear
2023, BMW M3 3.0, 2993, L, 6 Base, Sedan, G80 Rear
2023, BMW M3 3.0, 2993, L, 6 Competition, Sedan, G80 Rear
2023, BMW M3 3.0, 2993, L, 6 Competition xDrive, Sedan, G80 Rear
2023, BMW M4 3.0, 2993, L, 6 Base, Coupe, G82 Rear
2023, BMW M4 3.0, 2993, L, 6 Competition, Convertible, G82 Rear
2023, BMW M4 3.0, 2993, L, 6 Competition, Coupe, G82 Rear
2023, BMW M4 3.0, 2993, L, 6 Competition xDrive, Convertible, G82 Rear
2023, BMW M4 3.0, 2993, L, 6 Competition xDrive, Coupe, G82 Rear
2023, BMW M4 3.0, 2993, L, 6 CSL, Coupe, G82 Rear
2022, BMW M3 3.0, 2993, L, 6 Base, Sedan, G80 Rear
2022, BMW M3 3.0, 2993, L, 6 Competition, Sedan, G80 Rear
2022, BMW M3 3.0, 2993, L, 6 Competition xDrive, Sedan, G80 Rear
2022, BMW M4 3.0, 2993, L, 6 Base, Coupe, G82 Rear
2022, BMW M4 3.0, 2993, L, 6 Competition, Convertible, G82 Rear
2022, BMW M4 3.0, 2993, L, 6 Competition, Coupe, G82 Rear
2022, BMW M4 3.0, 2993, L, 6 Competition xDrive, Convertible, G82 Rear
2022, BMW M4 3.0, 2993, L, 6 Competition xDrive, Coupe, G82 Rear
2021, BMW M3 3.0, 2993, L, 6 Base, Sedan, G80 Rear
2021, BMW M3 3.0, 2993, L, 6 Competition, Sedan, G80 Rear
2021, BMW M4 3.0, 2993, L, 6 Base, Coupe, G82 Rear
2021, BMW M4 3.0, 2993, L, 6 Competition, Coupe, G82 Rear
2021, BMW M4 3.0, 2993, L, 6 Competition xDrive, Coupe, G82 Rear
2019, BMW M6 Gran Coupe 4.4, 4395, V, 8, Turbocharged Base Rear
2018, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear
2018, BMW M6 Gran Coupe 4.4, 4395, V, 8, Turbocharged Base Rear
2017, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear
2017, BMW M6 Gran Coupe 4.4, 4395, V, 8, Turbocharged Base Rear
2016, BMW M5 4.4, 4395, V, 8, Turbocharged Base, F10 Rear
2016, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear
2016, BMW M6 Gran Coupe 4.4, 4395, V, 8, Turbocharged Base Rear
2015, BMW M5 4.4, 4395, V, 8, Turbocharged Base, F10 Rear
2015, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear
2015, BMW M6 Gran Coupe 4.4, 4395, V, 8, Turbocharged Base Rear
2014, BMW M5 4.4, 4395, V, 8, Turbocharged Base, F10 Rear
2014, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear
2014, BMW M6 Gran Coupe 4.4, 4395, V, 8, Turbocharged Base Rear
2013, BMW M5 4.4, 4395, V, 8, Turbocharged Base, F10 Rear
2013, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear
2012, BMW M6 4.4, 4395, V, 8, Turbocharged Base Rear

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)