Fox 2017 + Ford F250 / F350 Super Duty 2.0 Performance Series 9.6in Smooth Body Remote Res. Front Shock - CD Adj
985-26-162
PERFORMANCE SERIES 2.0 SMOOTH BODY RESERVOIR SHOCK - ADJUSTABLE
The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.
Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.
PART NUMBER | 985-26-162 | ||||||||||||||||||||||||||||||
FEATURES |
Includes Aluminum Reservoir Clamp
|
||||||||||||||||||||||||||||||
SERIES | Performance | ||||||||||||||||||||||||||||||
TRAVEL | 9.25 | ||||||||||||||||||||||||||||||
FRONT LIFT HEIGHT | 2-3.5 | ||||||||||||||||||||||||||||||
BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time | ||||||||||||||||||||||||||||||
BODY PLATING | Clear-anodized for a durable finish | ||||||||||||||||||||||||||||||
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum | ||||||||||||||||||||||||||||||
SHAFT | 5/8" hard chrome plated heat-treated alloy steel | ||||||||||||||||||||||||||||||
PISTON | Race-developed high-flow piston design | ||||||||||||||||||||||||||||||
VALVING | Application specific valving to maximize performance | ||||||||||||||||||||||||||||||
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal | ||||||||||||||||||||||||||||||
EXTENDED LENGTH | 24 | ||||||||||||||||||||||||||||||
COMPRESSED LENGTH | 14.75 | ||||||||||||||||||||||||||||||
TOP MOUNT | Stem Top | ||||||||||||||||||||||||||||||
BOTTOM MOUNT | Eyelet | ||||||||||||||||||||||||||||||
FITMENT NOTES | Includes Universal Bracket |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.