Fox
Fox Perf Elite Series Polaris 2014 - 2025 RZR XP 1000 / XP Turbo Front (25.20/8.35) 2.5in RC2 7/8 Shaft B/O Cup 2-Seat
Regular price
$2,357.80
Shipping calculated at checkout.
885-08-071-2
POLARIS RZR XP | 2.5 PERFORMANCE ELITE SERIES
| PART NUMBER | 885-08-071-2 |
| SERIES | Performance Elite |
| TRAVEL | 8.35 |
| EXTENDED LENGTH | 25.2 |
| COMPRESSED LENGTH | 16.85 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
885-08-071-2 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Position |
|---|---|---|---|---|---|---|---|
| 2020 | Polaris | RZR XP 1000 | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 1000 | All | All | All | All | Front |
| 2014 | Polaris | RZR XP 1000 EPS | All | All | All | All | Front |
| 2015 | Polaris | RZR XP 1000 EPS | All | All | All | All | Front |
| 2016 | Polaris | RZR XP 1000 EPS | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 1000 EPS | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 1000 EPS | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 1000 EPS | All | All | All | All | Front |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | All | All | All | All | Front |
| 2015 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2016 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 1000 High Lifter | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 1000 High Lifter Edition | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 1000 High Lifter Edition | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 1000 Limited Edition | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 1000 Premium | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 1000 Premium | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 1000 Premium | All | All | All | All | Front |
| 2023 | Polaris | RZR XP 1000 Premium | All | All | All | All | Front |
| 2024 | Polaris | RZR XP 1000 Premium | All | All | All | All | Front |
| 2025 | Polaris | RZR XP 1000 Premium | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 1000 Sport | All | All | All | All | Front |
| 2023 | Polaris | RZR XP 1000 Sport | All | All | All | All | Front |
| 2024 | Polaris | RZR XP 1000 Sport | All | All | All | All | Front |
| 2025 | Polaris | RZR XP 1000 Sport | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 1000 Trails & Rocks | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 1000 Trails & Rocks | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | All | All | All | All | Front |
| 2023 | Polaris | RZR XP 1000 Ultimate | All | All | All | All | Front |
| 2024 | Polaris | RZR XP 1000 Ultimate | All | All | All | All | Front |
| 2025 | Polaris | RZR XP 1000 Ultimate | All | All | All | All | Front |
| 2020 | Polaris | RZR XP Turbo | All | All | All | All | Front |
| 2021 | Polaris | RZR XP Turbo | All | All | All | All | Front |
| 2016 | Polaris | RZR XP Turbo EPS | All | All | All | All | Front |
| 2017 | Polaris | RZR XP Turbo EPS | All | All | All | All | Front |
| 2018 | Polaris | RZR XP Turbo EPS | All | All | All | All | Front |
| 2019 | Polaris | RZR XP Turbo EPS | All | All | All | All | Front |
| 2019 | Polaris | RZR XP Turbo EPS LE | All | All | All | All | Front |
| 2018 | Polaris | RZR XP Turbo S | All | All | All | All | Front |
| 2019 | Polaris | RZR XP Turbo S | All | All | All | All | Front |
| 2020 | Polaris | RZR XP Turbo S | All | All | All | All | Front |
| 2020 | Polaris | RZR XP Turbo S Velocity | All | All | All | All | Front |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.