Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location. NO CANADA POST DELAYS USING ALTERNATIVE SHIPPERS
Cart 0
Hawk 2013 - 2019 Lexus GS350/GS350 F Sport / 2015 - 2019 RC350 / 2016 - 2019 RC300 /  2012 - 2019 Lexus IS350 HPS Street Front Brake Pads
Hawk

Hawk 2013 - 2019 Lexus GS350/GS350 F Sport / 2015 - 2019 RC350 / 2016 - 2019 RC300 / 2012 - 2019 Lexus IS350 HPS Street Front Brake Pads

Regular price $147.69 $0.00 Unit price per
Shipping calculated at checkout.

HB864F.661

DISC BRAKE PAD description


  • Smooth braking feel
  • Excellent for spirited driving
  • Gentle on rotors and extended pad life
  • Consistent brake release characteristics
  • Increased stopping power
  • All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
  • Street

Compatible with the following vehicles


Model Engine Trim Notes
2019, Lexus GS300 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2019, Lexus GS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2019, Lexus IS300 Base Front, 0.661 Thickness
2019, Lexus IS300 Base Front, 0.661 Thickness
2019, Lexus IS300 F Sport Front, 0.661 Thickness
2019, Lexus IS300 F Sport Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2019, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2019, Lexus RC300 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2019, Lexus RC300 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2019, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus RC350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus RC350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2019, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2019, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2019, Lexus RC350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2019, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2018, Lexus GS300 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2018, Lexus GS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2018, Lexus GS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2018, Lexus GS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2018, Lexus GS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2018, Lexus GS450h 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2018, Lexus GS450h 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2018, Lexus IS300 Base Front, 0.661 Thickness
2018, Lexus IS300 Base Front, 0.661 Thickness
2018, Lexus IS300 F Sport Front, 0.661 Thickness
2018, Lexus IS300 F Sport Front, 0.661 Thickness
2018, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2018, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2018, Lexus IS350 3.5, 3456, V, 6 Base Front
2018, Lexus IS350 3.5, 3456, V, 6 Base Front
2018, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2018, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2018, Lexus IS350 3.5, 3456, V, 6 F Sport Front
2018, Lexus IS350 3.5, 3456, V, 6 F Sport Front
2018, Lexus RC300 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2018, Lexus RC300 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2018, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2018, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2018, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2018, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2018, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2018, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2017, Lexus GS200t 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2017, Lexus GS200t 2.0, 1998, 122, L, 4 F Sport Front, 0.661 Thickness
2017, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2017, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2017, Lexus IS300 Base Front, 0.661 Thickness
2017, Lexus IS300 Base Front, 0.661 Thickness
2017, Lexus IS300 F Sport Front, 0.661 Thickness
2017, Lexus IS300 F Sport Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2017, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2017, Lexus RC200t 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2017, Lexus RC200t 2.0, 1998, 122, L, 4 F Sport Front, 0.661 Thickness
2017, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2017, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2017, Lexus RC300 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2017, Lexus RC300 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2017, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2017, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2017, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2017, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2016, Lexus GS200t 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2016, Lexus GS200t 2.0, 1998, 122, L, 4 F Sport Front, 0.661 Thickness
2016, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2016, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2016, Lexus GS450h 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2016, Lexus GS450h 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2016, Lexus GS450h 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2016, Lexus GS450h 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2016, Lexus IS200t Base Front, 0.661 Thickness
2016, Lexus IS200t Base Front, 0.661 Thickness
2016, Lexus IS200t F Sport Front, 0.661 Thickness
2016, Lexus IS200t F Sport Front, 0.661 Thickness
2016, Lexus IS300 Base Front, 0.661 Thickness
2016, Lexus IS300 Base Front, 0.661 Thickness
2016, Lexus IS300 F Sport Front, 0.661 Thickness
2016, Lexus IS300 F Sport Front, 0.661 Thickness
Model Engine Trim Notes
2016, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2016, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2016, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2016, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2016, Lexus RC200t 2.0, 1998, 122, L, 4 Base Front, 0.661 Thickness
2016, Lexus RC200t 2.0, 1998, 122, L, 4 F Sport Front, 0.661 Thickness
2016, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2016, Lexus RC300 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2016, Lexus RC300 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2016, Lexus RC300 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2016, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2016, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2016, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2016, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2015, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2015, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2015, Lexus GS450h 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2015, Lexus GS450h 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2015, Lexus GS450h 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 C Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 C Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 C F Sport Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2015, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2015, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2015, Lexus RC350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2015, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2015, Lexus RC350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2014, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2014, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2014, Lexus GS450h Base Front, 0.661 Thickness
2014, Lexus GS450h Base Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 Base, AWD Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 C Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 C Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 C F Sport Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 F Sport Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2014, Lexus IS350 3.5, 3456, V, 6 F Sport, AWD Front, 0.661 Thickness
2013, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2013, Lexus GS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2013, Lexus GS450h Base Front, 0.661 Thickness
2013, Lexus GS450h Base Front, 0.661 Thickness
2013, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2013, Lexus IS350 3.5, 3456, V, 6 Base Front, 0.661 Thickness
2013, Lexus IS350 3.5, 3456, V, 6 C Front, 0.661 Thickness
2013, Lexus IS350 3.5, 3456, V, 6 C Front, 0.661 Thickness
2012, Lexus IS350 Base Front, 0.661 Thickness
2012, Lexus IS350 Base Front, 0.661 Thickness
2012, Lexus IS350 C Front, 0.661 Thickness
2012, Lexus IS350 C Front, 0.661 Thickness

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)