Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location. NO CANADA POST DELAYS USING ALTERNATIVE SHIPPERS
Cart 0
Hawk 2022 - 2024 Honda Civic Si / 2018 - 2022 Honda Accord 2.0T HP+ Front Street Brake Pads
Hawk

Hawk 2022 - 2024 Honda Civic Si / 2018 - 2022 Honda Accord 2.0T HP+ Front Street Brake Pads

Regular price $231.82 $0.00 Unit price per
Shipping calculated at checkout.

HB950N.594

  • HP Plus Compound
  • Wide Temperature Range
  • Exceptional Stopping Performance
  • Without Requiring Brake Change
  • Extremely High Friction Output
  • Fade Resistant

 

Compatible with the following vehicles


Model Engine Trim Notes
2024, Acura Integra 1.5, 1497, L, 4 A-Spec Front, 0.594 Thickness
2024, Acura Integra 1.5, 1497, L, 4 Base Front, 0.594 Thickness
2024, Honda Civic 1.5, 1497, L, 4 Si, L15CA Front, 0.594 Thickness
2023, Acura Integra 1.5, 1497, L, 4 A-Spec Front, 0.594 Thickness
2023, Acura Integra 1.5, 1497, L, 4 Base Front, 0.594 Thickness
2023, Honda Civic 1.5, 1497, L, 4 Si, L15CA Front, 0.594 Thickness
2022, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Front, 0.594 Thickness
2022, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX-L Front, 0.594 Thickness
2022, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Sport Front, 0.594 Thickness
2022, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Touring Front, 0.594 Thickness
2022, Honda Accord 1.5, 1497, L, 4 Sport Front, 0.594 Thickness
2022, Honda Accord 2.0, 1996, 122, L, 4 Sport Front, 0.594 Thickness
2022, Honda Accord 1.5, 1497, L, 4 Sport SE Front, 0.594 Thickness
2022, Honda Accord 2.0, 1996, 122, L, 4 Touring Front, 0.594 Thickness
2022, Honda Civic 1.5, 1497, L, 4 Si, L15CA Front, 0.594 Thickness
2021, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Front, 0.594 Thickness
2021, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX Front, 0.594 Thickness
2021, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX-L Front, 0.594 Thickness
2021, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Touring Front, 0.594 Thickness
2021, Honda Accord 1.5, 1497, L, 4 Sport Front, 0.594 Thickness
2021, Honda Accord 2.0, 1996, 122, L, 4 Sport Front, 0.594 Thickness
2021, Honda Accord 1.5, 1497, L, 4 Sport SE Front, 0.594 Thickness
2021, Honda Accord 1.5, 1497, L, 4 Touring Front, 0.594 Thickness
2021, Honda Accord 2.0, 1996, 122, L, 4 Touring Front, 0.594 Thickness
2020, Honda Accord 1.5, 1497, L, 4 EX-L Front, 0.594 Thickness
2020, Honda Accord 2.0, 1996, 122, L, 4 EX-L Front, 0.594 Thickness
2020, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Front, 0.594 Thickness
2020, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX Front, 0.594 Thickness
2020, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX-L Front, 0.594 Thickness
2020, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Touring Front, 0.594 Thickness
2020, Honda Accord 1.5, 1497, L, 4 Sport Front, 0.594 Thickness
2020, Honda Accord 2.0, 1996, 122, L, 4 Sport Front, 0.594 Thickness
2020, Honda Accord 1.5, 1497, L, 4 Touring Front, 0.594 Thickness
2020, Honda Accord 2.0, 1996, 122, L, 4 Touring Front, 0.594 Thickness
2019, Honda Accord 1.5, 1497, L, 4 EX-L Front, 0.594 Thickness
2019, Honda Accord 2.0, 1996, 122, L, 4 EX-L Front, 0.594 Thickness
2019, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Front, 0.594 Thickness
2019, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX Front, 0.594 Thickness
2019, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX-L Front, 0.594 Thickness
2019, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Touring Front, 0.594 Thickness
2019, Honda Accord 1.5, 1497, L, 4 Sport Front, 0.594 Thickness
2019, Honda Accord 2.0, 1996, 122, L, 4 Sport Front, 0.594 Thickness
2019, Honda Accord 1.5, 1497, L, 4 Touring Front, 0.594 Thickness
2019, Honda Accord 2.0, 1996, 122, L, 4 Touring Front, 0.594 Thickness
2018, Honda Accord 1.5, 1497, L, 4 EX-L Front, 0.594 Thickness
2018, Honda Accord 2.0, 1996, 122, L, 4 EX-L Front, 0.594 Thickness
2018, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Front, 0.594 Thickness
2018, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX Front, 0.594 Thickness
2018, Honda Accord 2.0, 1993, 122, L, 4 Hybrid EX-L Front, 0.594 Thickness
2018, Honda Accord 2.0, 1993, 122, L, 4 Hybrid Touring Front, 0.594 Thickness
2018, Honda Accord 1.5, 1497, L, 4 Sport Front, 0.594 Thickness
2018, Honda Accord 2.0, 1996, 122, L, 4 Sport Front, 0.594 Thickness
2018, Honda Accord 1.5, 1497, L, 4 Touring Front, 0.594 Thickness
2018, Honda Accord 2.0, 1996, 122, L, 4 Touring Front, 0.594 Thickness

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)