KW
KW Coilover Kit V1 12+ BMW 3 Series 4cyl F30 w/o Electronic Suspension
Regular price
$2,078.77
Shipping calculated at checkout.
Part #: kw1022000D
KW Variant 1 inox-line
Sporty handling combined with outstanding looks. With factory pre-configured damping
Fits:
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) (07/2011-06/2019) | F20 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) (07/2011-06/2019) | F20 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 i | Hatchback | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) (12/2011-) | F21 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 228 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) (10/2012-) | F22, F87 | 230 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 316 i | Saloon | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 318 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 318 i | Saloon | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 d | Saloon | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 i | Saloon | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 325 d | Saloon | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 328 i | Saloon | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) (03/2011-10/2018) | F30, F80 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 418 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 425 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 428 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 428 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 430 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 435 i | Coupe | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) (07/2013-) | F32, F82 | 440 i | Coupe | Petrol | 239 KW | 2998 ccm | 6 Cylinder | No |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.