KW
KW H.A.S. Coilover Spring Kit - 2017+ Audi A4 / S4 Quattro (B9) / 2018 + A5 / S5 AWD w/o Electronic Dampers (50mm)
Regular price
$1,249.32
Shipping calculated at checkout.
253100BH
KW H.A.S.: Height Adjustable Spring Systems
Fits:
2017+ A4 (B9) Sedan Quattro, without electronic dampers (50mm Ø)
2018+ S4 (B9) Sedan, without electronic dampers (50mm Ø)
2018+ A5 (B9) Coupe Quattro, without electronic dampers (50mm Ø)
2018+ S5 (B9) Coupe; without electronic dampers (50mm Ø)
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2017 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | AWD, Sedan |
2018 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | AWD, Sedan |
2019 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | AWD, Sedan |
2020 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | AWD, Sedan |
2021 | Audi | A4 Quattro Premium | 2.0l L4 DMSA | AWD, Sedan |
2021 | Audi | A4 Quattro Premium | 2.0l L4 DPAA | AWD, Sedan |
2022 | Audi | A4 Quattro Premium | 2.0l L4 DMSA | AWD, Sedan |
2022 | Audi | A4 Quattro Premium | 2.0l L4 DPAA | AWD, Sedan |
2023 | Audi | A4 Quattro Premium | 2.0l L4 DMSA | AWD, Sedan |
2023 | Audi | A4 Quattro Premium | 2.0l L4 DPAA | AWD, Sedan |
2017 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Sedan |
2018 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Sedan |
2019 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Sedan |
2020 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Sedan |
2021 | Audi | A4 Quattro Premium Plus | 2.0l L4 DMSA | AWD, Sedan |
2021 | Audi | A4 Quattro Premium Plus | 2.0l L4 DPAA | AWD, Sedan |
2022 | Audi | A4 Quattro Premium Plus | 2.0l L4 DMSA | AWD, Sedan |
2022 | Audi | A4 Quattro Premium Plus | 2.0l L4 DPAA | AWD, Sedan |
2023 | Audi | A4 Quattro Premium Plus | 2.0l L4 DMSA | AWD, Sedan |
2023 | Audi | A4 Quattro Premium Plus | 2.0l L4 DPAA | AWD, Sedan |
2017 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | AWD, Sedan |
2018 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | AWD, Sedan |
2019 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | AWD, Sedan |
2020 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | AWD, Sedan |
2021 | Audi | A4 Quattro Prestige | 2.0l L4 DMSA | AWD, Sedan |
2021 | Audi | A4 Quattro Prestige | 2.0l L4 DPAA | AWD, Sedan |
2022 | Audi | A4 Quattro Prestige | 2.0l L4 DMSA | AWD, Sedan |
2022 | Audi | A4 Quattro Prestige | 2.0l L4 DPAA | AWD, Sedan |
2023 | Audi | A4 Quattro Prestige | 2.0l L4 DMSA | AWD, Sedan |
2023 | Audi | A4 Quattro Prestige | 2.0l L4 DPAA | AWD, Sedan |
2019 | Audi | A4 Quattro Ultra sport | 2.0l L4 CYMC | AWD, Sedan |
2020 | Audi | A4 Quattro Ultra sport | 2.0l L4 CYMC | AWD, Sedan |
2018 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | AWD, Coupe |
2019 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | AWD, Coupe |
2020 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | AWD, Coupe |
2021 | Audi | A5 Quattro Premium | 2.0l L4 DPAA | AWD, Coupe |
2022 | Audi | A5 Quattro Premium | 2.0l L4 DPAA | AWD, Coupe |
2023 | Audi | A5 Quattro Premium | 2.0l L4 DPAA | AWD, Coupe |
2018 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Coupe |
2019 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Coupe |
2020 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | AWD, Coupe |
2021 | Audi | A5 Quattro Premium Plus | 2.0l L4 DPAA | AWD, Coupe |
2022 | Audi | A5 Quattro Premium Plus | 2.0l L4 DPAA | AWD, Coupe |
2023 | Audi | A5 Quattro Premium Plus | 2.0l L4 DPAA | AWD, Coupe |
2018 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | AWD, Coupe |
2019 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | AWD, Coupe |
2020 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | AWD, Coupe |
2021 | Audi | A5 Quattro Prestige | 2.0l L4 DPAA | AWD, Coupe |
2022 | Audi | A5 Quattro Prestige | 2.0l L4 DPAA | AWD, Coupe |
2023 | Audi | A5 Quattro Prestige | 2.0l L4 DPAA | AWD, Coupe |
2019 | Audi | S4 Premium | 3.0l V6 CWGD | AWD, Sedan |
2020 | Audi | S4 Premium | 3.0l V6 CWGD | AWD, Sedan |
2021 | Audi | S4 Premium | 3.0l V6 CWGD | AWD, Sedan |
2022 | Audi | S4 Premium | 3.0l V6 CWGD | AWD, Sedan |
2023 | Audi | S4 Premium | 3.0l V6 CWGD | AWD, Sedan |
2018 | Audi | S4 Premium Plus | 3.0l V6 CWGD | AWD, Sedan |
2019 | Audi | S4 Premium Plus | 3.0l V6 CWGD | AWD, Sedan |
2020 | Audi | S4 Premium Plus | 3.0l V6 CWGD | AWD, Sedan |
2021 | Audi | S4 Premium Plus | 3.0l V6 CWGD | AWD, Sedan |
2022 | Audi | S4 Premium Plus | 3.0l V6 CWGD | AWD, Sedan |
2023 | Audi | S4 Premium Plus | 3.0l V6 CWGD | AWD, Sedan |
2018 | Audi | S4 Prestige | 3.0l V6 CWGD | AWD, Sedan |
2019 | Audi | S4 Prestige | 3.0l V6 CWGD | AWD, Sedan |
2020 | Audi | S4 Prestige | 3.0l V6 CWGD | AWD, Sedan |
2021 | Audi | S4 Prestige | 3.0l V6 CWGD | AWD, Sedan |
2022 | Audi | S4 Prestige | 3.0l V6 CWGD | AWD, Sedan |
2023 | Audi | S4 Prestige | 3.0l V6 CWGD | AWD, Sedan |
2019 | Audi | S5 Premium | 3.0l V6 CWGD | AWD, Coupe |
2020 | Audi | S5 Premium | 3.0l V6 CWGD | AWD, Coupe |
2021 | Audi | S5 Premium | 3.0l V6 CWGD | AWD, Coupe |
2022 | Audi | S5 Premium | 3.0l V6 CWGD | AWD, Coupe |
2023 | Audi | S5 Premium | 3.0l V6 CWGD | AWD, Coupe |
2018 | Audi | S5 Premium Plus | 3.0l V6 CWGD | AWD, Coupe |
2019 | Audi | S5 Premium Plus | 3.0l V6 CWGD | AWD, Coupe |
2020 | Audi | S5 Premium Plus | 3.0l V6 CWGD | AWD, Coupe |
2021 | Audi | S5 Premium Plus | 3.0l V6 CWGD | AWD, Coupe |
2022 | Audi | S5 Premium Plus | 3.0l V6 CWGD | AWD, Coupe |
2023 | Audi | S5 Premium Plus | 3.0l V6 CWGD | AWD, Coupe |
2018 | Audi | S5 Prestige | 3.0l V6 CWGD | AWD, Coupe |
2019 | Audi | S5 Prestige | 3.0l V6 CWGD | AWD, Coupe |
2020 | Audi | S5 Prestige | 3.0l V6 CWGD | AWD, Coupe |
2021 | Audi | S5 Prestige | 3.0l V6 CWGD | AWD, Coupe |
2022 | Audi | S5 Prestige | 3.0l V6 CWGD | AWD, Coupe |
2023 | Audi | S5 Prestige | 3.0l V6 CWGD | AWD, Coupe |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.