Pro Taper
ProTaper KTM Rear Orange Sprocket - 53 Teeth
Regular price
$120.31
Shipping calculated at checkout.
033273
Race Spec (RS) Rear Sprockets feature our revolutionary Angled Mud Groove. This exclusive design creates a self-cleaning effect during operation, shedding away mud that would otherwise lead to horsepower loss and sprocket wear. With their precise CNC machining and unique layout, these grooves also allow an increase in tooth surface area of up to 40% over competing sprockets. As a result, contact with the chain is significantly improved, leading to a marked increase in sprocket life over other brands. That's the ProTaper difference.
Features
- Countersinks automatically center sprocket to hub during installation, no hub center guide needed
- Deep penetrating anodized finish protects from corrosion and improves wear resistance
- Exclusive mud-groove design on both sides of every tooth
- Precision CNC-machined to the strictest tolerances
- 7075-T6 heat-treated billet aluminum
- Made in USA
| 1993-2025 | KTM | 250 SX |
| 1998-2016 | KTM | 125 EXC |
| 1998-2025 | KTM | 125 SX |
| 1998-2016 | KTM | 200 EXC |
| 1998-2003 | KTM | 200 MXC |
| 1998-2018 | KTM | 250 EXC |
| 1998-2001 | KTM | 250 MXC |
| 1998-2007,2009-2018 | KTM | 300 EXC |
| 1998-2005 | KTM | 300 MXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2001 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 SX |
| 2000-2007,2009-2011 | KTM | 400 EXC |
| 2000-2002 | KTM | 400 SX |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 MXC |
| 2000-2002 | KTM | 520 SX |
| 2001-2002 | KTM | 400 MXC |
| 2003-2004 | KTM | 200 SX |
| 2003-2016 | KTM | 450 EXC |
| 2003-2006 | KTM | 450 SX |
| 2003-2007 | KTM | 525 EXC |
| 2004-2005 | KTM | 525 SMR |
| 2005-2025 | KTM | 250 SX-F |
| 2005-2009,2014 | KTM | 450 SMR |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2019 | KTM | 250 XC |
| 2006-2018 | KTM | 250 XC-W |
| 2006-2016 | KTM | 250 XCF-W |
| 2006-2019 | KTM | 300 XC |
| 2006-2018 | KTM | 300 XC-W |
| 2006-2007 | KTM | 525 XC |
| 2006-2007 | KTM | 560 SMR |
| 2007-2008 | KTM | 144 SX |
| 2007-2021 | KTM | 250 EXC-F |
| 2007-2025 | KTM | 250 XC-F |
| 2007 | KTM | 400 XC-W |
| 2007-2025 | KTM | 450 SX-F |
| 2007 | KTM | 450 XC |
| 2007-2016 | KTM | 450 XC-W |
| 2007-2008 | KTM | 505 SX-F |
| 2007 | KTM | 525 XC-W |
| 2008-2025 | KTM | 450 XC-F |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2010 | KTM | 530 XC-W |
| 2008-2011,2013-2017 | KTM | 690 Duke |
| 2009-2022,2025 | KTM | 150 SX |
| 2009-2024 | KTM | 690 Enduro R |
| 2010-2014 | KTM | 150 XC |
| 2011-2025 | KTM | 350 SX-F |
| 2011-2025 | KTM | 350 XC-F |
| 2012-2025 | KTM | 350 EXC-F |
| 2012-2016,2020-2022 | KTM | 350 XCF-W |
| 2012-2016 | KTM | 500 EXC |
| 2012-2016 | KTM | 500 XC-W |
| 2013-2024 | KTM | 450 SX-F Factory Edition |
| 2014,2016-2019 | Husqvarna | FE250 |
| 2014-2020,2022-2023 | Husqvarna | FE350 |
| 2014,2016-2017,2023,2025 | Husqvarna | FE450 |
| 2014-2019,2022 | Husqvarna | FE501 |
| 2014-2016,2018 | Husqvarna | TC 125 |
| 2014-2016,2019 | Husqvarna | TC 250 |
| 2014-2016 | Husqvarna | TE 125 |
| 2014-2018 | Husqvarna | TE 250 |
| 2014-2015,2017 | Husqvarna | TE 300 |
| 2015,2020-2021 | Husqvarna | FE 250 |
| 2015,2018-2021,2024 | Husqvarna | FE 450 |
| 2015-2016 | KTM | 250 SX-F Factory Edition |
| 2016-2024 | Husqvarna | FS450 |
| 2016,2018 | Husqvarna | TE300 |
| 2017-2021,2023-2024 | Husqvarna | 701 Enduro |
| 2017-2025 | Husqvarna | FX350 |
| 2017-2024 | Husqvarna | FX450 |
| 2017,2019-2025 | Husqvarna | TC125 |
| 2017-2018,2020-2021,2025 | Husqvarna | TC250 |
| 2017-2019 | Husqvarna | TE150 |
| 2017-2019 | Husqvarna | TX 125 |
| 2017-2019 | KTM | 125 XC-W |
| 2017-2023 | KTM | 450 EXC-F |
| 2017-2025 | KTM | 500 EXC-F |
| 2018-2020 | Husqvarna | TE 250i |
| 2018-2020 | Husqvarna | TE 300i |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2020-2024 | Gas Gas | EC 250 |
| 2020-2021 | Husqvarna | FE 501 |
| 2020-2023 | Husqvarna | TE150i |
| 2020-2023 | Husqvarna | TX300i |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2022 | KTM | 500 XCF-W |
| 2021-2025 | Gas Gas | EX 300 |
| 2021-2025 | Gas Gas | MC 125 |
| 2021-2025 | Gas Gas | MC 250F |
| 2021-2025 | Gas Gas | MC 450F |
| 2021 | Husqvarna | FE 350 |
| 2021-2023 | Husqvarna | TE250i |
| 2021-2023 | Husqvarna | TE300i |
| 2021-2025 | KTM | 125 XC |
| 2022-2025 | Gas Gas | EX 250 |
| 2022-2025 | Gas Gas | MC 250 |
| 2022 | Husqvarna | FC 450 Rockstar Edition |
| 2023 | Husqvarna | FC450 Rockstar Edition |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.