Renthal
Renthal KTM / Gas Gas / Husqvarna - Rear Twinring - Blue 520-48P Teeth
Regular price
$193.01
Shipping calculated at checkout.
2240-520-48GPBU
Renthal Blue TwinRing Rear Sprocket
Included Items: (1) 48 tooth 520 sprocket No Instructions |
| 1991-2011,2014-2015,2017-2019,2023-2024 | KTM | 250 EXC |
| 1991-2025 | KTM | 250 SX |
| 1991-2013,2015-2019,2023-2025 | KTM | 250 XC |
| 1991-2004,2009-2013,2015-2018 | KTM | 250 XC-W |
| 1997-2000 | KTM | 400 LC4 |
| 1997-1999 | KTM | 620 LC4 Duke |
| 1998-2002 | KTM | 380 SX |
| 1999-2000 | KTM | 400 LC4-E |
| 1999-2002 | KTM | 400 SX |
| 1999-2006 | KTM | 640 LC4 Adventure R |
| 1999-2003,2005-2006 | KTM | 640 LC4 Supermoto |
| 2000-2017 | KTM | 125 EXC |
| 2000-2011,2014-2016 | KTM | 200 EXC |
| 2000-2008,2014-2017 | KTM | 300 EXC |
| 2000-2016,2018,2023-2025 | KTM | 300 XC |
| 2000-2016,2018,2021 | KTM | 300 XC-W |
| 2000-2001 | KTM | 380 EXC |
| 2000-2008 | KTM | 400 EXC |
| 2000-2010 | KTM | 400 XC-W |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 SX |
| 2000-2006 | KTM | 640 Duke |
| 2000-2006 | KTM | 640 LC4 E |
| 2002-2011,2014-2022 | KTM | 250 EXC-F |
| 2002-2011,2014-2016,2019,2021-2025 | KTM | 250 XC-F |
| 2002-2005 | KTM | 660 LC4 Rally |
| 2002-2006 | KTM | 660 SMC |
| 2003-2008 | Husaberg | FS650E |
| 2003-2025 | KTM | 125 SX |
| 2003-2006 | KTM | 200 SX |
| 2003-2012 | KTM | 450 EXC |
| 2003-2025 | KTM | 450 SX-F |
| 2003-2008 | KTM | 450 XC |
| 2003-2014,2016 | KTM | 450 XC-W |
| 2003-2007 | KTM | 525 EXC |
| 2003-2006 | KTM | 525 SX |
| 2003-2006 | KTM | 625 SXC |
| 2004-2011,2014-2016 | KTM | 200 XC |
| 2004-2011,2014-2016 | KTM | 200 XC-W |
| 2004 | KTM | 660 LC4 Rally Factory Replica |
| 2005 | Husaberg | FC550 |
| 2006-2008 | Husaberg | FC 550 |
| 2006-2007 | Husaberg | FE 550 |
| 2006-2007 | Husaberg | FE450E |
| 2006-2007 | Husaberg | FE650E |
| 2006-2007 | Husaberg | FS450E |
| 2006-2007 | Husaberg | FS650C |
| 2006-2025 | KTM | 250 SX-F |
| 2006,2008-2014,2022-2024 | KTM | 450 SMR |
| 2007-2008 | KTM | 690 Supermoto |
| 2008-2011 | KTM | 144 SX |
| 2008-2009 | KTM | 505 SX-F |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2011 | KTM | 530 EXC |
| 2008-2019 | KTM | 690 Duke |
| 2008-2017 | KTM | 690 Duke R |
| 2008-2016 | KTM | 690 SMC |
| 2009-2013 | Husaberg | FE 450 E |
| 2009-2012 | Husaberg | FE570 |
| 2009-2022,2025 | KTM | 150 SX |
| 2009-2013,2016 | KTM | 250 XCF-W |
| 2009,2013-2014,2016,2018,2020-2025 | KTM | 450 XC-F |
| 2009-2011 | KTM | 530 XC-W |
| 2010-2012 | Husaberg | FE390 |
| 2010-2011 | Husaberg | FS570 |
| 2010-2012 | Husaberg | FX450 |
| 2010-2014 | KTM | 150 XC |
| 2010-2025 | KTM | 350 SX-F |
| 2010-2020,2023 | KTM | 690 Enduro R |
| 2011,2013-2025 | KTM | 350 XC-F |
| 2012-2014 | Husaberg | TE250 |
| 2012-2014 | Husaberg | TE300 |
| 2012-2024 | KTM | 350 EXC-F |
| 2012-2016,2020-2022 | KTM | 350 XCF-W |
| 2012-2015 | KTM | 500 EXC |
| 2012-2013,2016 | KTM | 500 XC-W |
| 2012-2017,2020-2023 | KTM | 690 SMC-R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2014 | Husaberg | FE350 |
| 2013-2014 | Husaberg | FE501 |
| 2013-2014 | Husaberg | TE125 |
| 2014-2015 | Husqvarna | CR 449 |
| 2014 | Husqvarna | CR 500 |
| 2014-2019 | Husqvarna | FC 125 |
| 2014-2018 | Husqvarna | FC 300 |
| 2014-2018 | Husqvarna | FC 501 |
| 2014-2024 | Husqvarna | FC250 |
| 2014-2024 | Husqvarna | FC350 |
| 2014-2024 | Husqvarna | FC450 |
| 2014 | Husqvarna | FE 350 S |
| 2014-2021 | Husqvarna | FE250 |
| 2014-2022 | Husqvarna | FE350 |
| 2014-2021,2023-2024 | Husqvarna | FE450 |
| 2014-2022 | Husqvarna | FE501 |
| 2014-2015 | Husqvarna | TC 250 R |
| 2014-2018 | Husqvarna | TC 300 |
| 2014-2016 | Husqvarna | TC 310 |
| 2014-2018 | Husqvarna | TC 350 |
| 2014-2015 | Husqvarna | TC 410 |
| 2014-2015 | Husqvarna | TC 449 |
| 2014-2018 | Husqvarna | TC 450 |
| 2014-2015 | Husqvarna | TC 499 |
| 2014-2016 | Husqvarna | TC 500 |
| 2014-2016 | Husqvarna | TC 501 |
| 2014-2024 | Husqvarna | TC125 |
| 2014-2024 | Husqvarna | TC250 |
| 2014-2016 | Husqvarna | TE125 |
| 2014-2018,2024 | Husqvarna | TE250 |
| 2014-2019,2024 | Husqvarna | TE300 |
| 2014-2019 | Husqvarna | TX 250 |
| 2014-2017 | Husqvarna | TXC 250 |
| 2014-2015 | Husqvarna | TXC 449 |
| 2014-2015 | Husqvarna | TXC 511 |
| 2014-2024 | KTM | 500 EXC-F |
| 2015 | Husaberg | FE 501 |
| 2015,2020-2023 | Husqvarna | FE350S |
| 2015-2016,2020-2022 | Husqvarna | FE501S |
| 2015-2020 | Husqvarna | TX 125 |
| 2015-2018,2020-2022,2024 | KTM | 450 EXC-F |
| 2016-2019 | Husqvarna | FX 250 |
| 2016 | Husqvarna | FX 350 |
| 2016 | Husqvarna | FX 450 |
| 2016 | Husqvarna | TC 510 |
| 2017-2021,2023-2024 | Husqvarna | 701 Enduro |
| 2017-2024 | Husqvarna | 701 Supermoto |
| 2017-2024 | Husqvarna | FX350 |
| 2017-2024 | Husqvarna | FX450 |
| 2017-2019,2024 | Husqvarna | TE150 |
| 2017-2019,2024 | Husqvarna | TX300 |
| 2017 | KTM | 125 EXC Six Days |
| 2017-2019 | KTM | 125 XC-W |
| 2017-2019,2023 | KTM | 150 XC-W |
| 2017 | KTM | 250 EXC Six Days |
| 2017-2020 | KTM | 250 EXC-F Six Days |
| 2017-2018,2024 | KTM | 350 EXC-F Six Days |
| 2017-2021 | KTM | 450 EXC-F Six Days |
| 2018-2020 | Husqvarna | FC450 Rockstar Edition |
| 2018-2024 | Husqvarna | FS450 |
| 2018 | Husqvarna | Freerider 250 F |
| 2018-2023 | Husqvarna | TE250i |
| 2018-2023 | Husqvarna | TE300i |
| 2018-2022 | KTM | 250 EXC TPI |
| 2018-2022 | KTM | 300 EXC TPI |
| 2018 | KTM | 300 EXC TPI Six Days |
| 2018 | KTM | 300 XC-W Six Days |
| 2018,2024 | KTM | 500 EXC-F Six Days |
| 2019-2022 | KTM | 250 XC-W TPI |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2019-2020,2023 | KTM | 790 Duke |
| 2020 | Husqvarna | 701 Enduro LR |
| 2020 | Husqvarna | FR 450 Rally |
| 2020 | Husqvarna | TE 250 |
| 2020 | Husqvarna | TE 300 |
| 2020-2023 | Husqvarna | TE150i |
| 2020 | Husqvarna | TX 300 |
| 2020-2023 | Husqvarna | TX300i |
| 2020 | KTM | 150 EXC |
| 2020-2022 | KTM | 150 EXC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2022 | KTM | 500 XCF-W |
| 2020-2021,2023 | KTM | 790 Adventure |
| 2020-2022 | KTM | 790 Adventure R |
| 2020-2023 | KTM | 890 Duke R |
| 2021-2024 | Gas Gas | EC 250 |
| 2021-2022,2024 | Gas Gas | EC 250F |
| 2021-2024 | Gas Gas | EC 300 |
| 2021-2024 | Gas Gas | EX 250F |
| 2021-2024 | Gas Gas | EX 300 |
| 2021-2024 | Gas Gas | EX 350F |
| 2021-2024 | Gas Gas | EX 450F |
| 2021-2024 | Gas Gas | MC 125 |
| 2021-2024 | Gas Gas | MC 250F |
| 2021-2024 | Gas Gas | MC 450F |
| 2021 | Husqvarna | FC 450 Rockstar Edition |
| 2021-2025 | KTM | 125 XC |
| 2021-2022 | KTM | 150 XC-W TPI |
| 2021-2022 | KTM | 250 XC TPI |
| 2021 | KTM | 450 Rally Replica |
| 2021,2023 | KTM | 890 Adventure |
| 2021,2023-2024 | KTM | 890 Adventure R |
| 2021-2022 | KTM | 890 Duke |
| 2022,2024 | Gas Gas | EC 350F |
| 2022,2024 | Gas Gas | EX 250 |
| 2022-2024 | Gas Gas | MC 250 |
| 2022-2024 | Gas Gas | MC 350F |
| 2022 | Husqvarna | Enduro 701 |
| 2022,2024 | Husqvarna | FE 250 |
| 2022 | Husqvarna | FE 450 |
| 2022-2024 | Husqvarna | Norden 901 |
| 2023-2024 | Gas Gas | ES 700 |
| 2023-2024 | Gas Gas | SM 700 |
| 2023-2025 | KTM | 300 SX |
| 2023-2024 | KTM | 450 XCF-W |
| 2024 | Gas Gas | EC 450F |
| 2024 | Gas Gas | EC 500F |
| 2024 | Gas Gas | ES 350 |
| 2024 | Gas Gas | ES 500 |
| 2024 | Gas Gas | EW 500F |
| 2024 | Husqvarna | FE 350 |
| 2024 | KTM | 300 XC-W Hardenduro |
| 2024 | KTM | 890 Adventure R Rally |
| 2024 | Triumph | TF 250-X |
| 2025 | Triumph | TF 250-E |
| 2025 | Triumph | TF 450-E |
| 2025 | Triumph | TF 450-RC Edition |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.