Yuasa
Yuasa YTX4L-BS Maintenance Free AGM 12 Volt Battery (Bottle Supplied)
Regular price
$59.54
Shipping calculated at checkout.
YUAM62X4B
Battery Details:
Battery Type: | YTX4L-BS |
---|---|
Battery Family: | Fresh Pack, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 3 |
Dimensions: | 4 1⁄2 in. x 2 13⁄16 in. x 3 3⁄8 in. |
Weight: | 3.4 lbs. |
Metric Dimensions: | 114mm x 71mm x 86mm |
Acid Volume: | 0.18 L |
Amps: | 0.4 |
C.C.A: | 50 |
Country: | Taiwan |
Terminal: |
ATV
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Aeon (Benzai) | 100cc | Cobra/CX-Sport 100 | All Years | YTX4L-BS |
Aeon (Benzai) | 50cc | Cobra/CX-Sport 50 | All Years | YTX4L-BS |
Aeon (Benzai) | 90cc | Cobra/CX-Sport 90 | All Years | YTX4L-BS |
Arctic Cat | 90cc | ATV 90, Y-12 Youth, 2-Stroke | 2002 - 2004 | YTX4L-BS |
Arctic Cat | 50cc | ATV50 Y-6 Youth | 2004 - 2005 | YTX4L-BS |
BRP (CAN-AM) | 50cc | DS50, Quest | 2002 - 2006 | YTX4L-BS |
BRP (CAN-AM) | 70cc | DS70 | 2008 - 2023 | YTX4L-BS |
BRP (CAN-AM) | 70cc | DS70 | 2019 | YTX4L-BS |
BRP (CAN-AM) | 90cc | DS90, DS90F, DS90 X, Quest | 2002 - 2023 | YTX4L-BS |
BRP (CAN-AM) | 90cc | DS90, DS90F, Quest | 2002 - 2020 | YTX4L-BS |
E-Ton | 50cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
E-Ton | 90cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
E-Ton | 90cc | DXL90 Sierra | 1999 - 2003 | YTX4L-BS |
Kasea | 50cc | Mini Skyhawk | All Years | YTX4L-BS |
Polaris | 50cc | Scrambler | 2001 - 2002 | YTX4L-BS |
Polaris | 90cc | Scrambler, Sportsman | 2001 - 2002 | YTX4L-BS |
Qianjiang | 100cc | ATV100 | All Years | YTX4L-BS |
Qianjiang | 50cc | ATV50 | All Years | YTX4L-BS |
MOTORCYCLE
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Beta | cc | 2 Stroke | 2018 - 2020 | YTX4L-BS |
Cagiva | 50cc | City, Lucky, Explorer | 1994 - 1997 | YTX4L-BS |
Gas Gas | 250cc | Pampera | 1996 - 2001 | YTX4L-BS |
Gas Gas | 320cc | Pampera | 1998 - 2001 | YTX4L-BS |
Gas Gas | 370cc | Pampera | 1997 | YTX4L-BS |
Honda | 125cc | CRF125F | 2014 - 2020 | YTX4L-BS |
Honda | 70cc | CT70 | 1991 - 1994 | YTX4L-BS |
Honda | 200cc | TLR200 Reflex | 1986 - 1987 | YTX4L-BS |
Honda | 250cc | XR250L | 1991 - 1996 | YTX4L-BS |
Honda | 125cc | Z125M, MA | 2019 - 2022 | YTX4L-BS |
Honda | 50cc | ZB50 | 1988 | YTX4L-BS |
Husqvarna | 250cc | FC | 2014 - 2017 | YTX4L-BS |
Husqvarna | 350cc | FC | 2014 - 2017 | YTX4L-BS |
Husqvarna | 450cc | FC | 2014 - 2017 | YTX4L-BS |
Kawasaki | 110cc | KLX110, L | 2003 - 2023 | YTX4L-BS |
Kawasaki | 125cc | Z125 PRO | 2017 - 2023 | YTX4L-BS |
KTM | 200cc | 200 XC-W | 2013 | YTX4L-BS |
KTM | 200cc | 200 XC-W | 2015 - 2016 | YTX4L-BS |
KTM | 450cc | 450SMR | 2013 | YTX4L-BS |
KTM | 400cc | E/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
KTM | 520cc | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
KTM | 250cc | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 450cc | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 525cc | EXC, Racing | 2003 - 2007 | YTX4L-BS |
KTM | 400cc | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 350cc | EXC-F | 2014 | YTX4L-BS |
KTM | 350cc | SX-F | 2011 - 2016 | YTX4L-BS |
KTM | 450cc | SX-F | 2011 - 2016 | YTX4L-BS |
KTM | 250cc | SX-F, EXC, EXC-F | 2012 - 2015 | YTX4L-BS |
KTM | 250cc | SX-F, EXC, EXC-F | 2013 - 2018 | YTX4L-BS |
KTM | 250cc | XC, EXC, XC-W | 2011 - 2012 | YTX4L-BS |
KTM | 250cc | XC, EXC | 2011 - 2012 | YTX4L-BS |
KTM | 300cc | XC, XC-W, EXC-F | 2011 - 2013 | YTX4L-BS |
KTM | 250cc | XC-W | 2008 - 2013 | YTX4L-BS |
KTM | 250cc | XC-W, XCF-W | 2015 - 2017 | YTX4L-BS |
Suzuki | 250cc | DR250S | 1990 - 1992 | YTX4L-BS |
Suzuki | 350cc | DR350S | 1990 - 1996 | YTX4L-BS |
Suzuki | 650cc | DR650S N, P | 1992 - 1993 | YTX4L-BS |
Yamaha | 125cc | TTR125E/LE Electric Start | 2003 - 2022 | YTX4L-BS |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.